 
 
		
Dongguan PERFECT Instrument Co., Ltd.
Service hotline:400-6677-223
Tel:+86-769-85818235、85831561、85831562
			phones:13925560690、18929474643
Service line:+86-769-88033026
Fax:+86-769-85818236
		
Operation center:2 plant,ShiMeiShangLian temple,WanJiang Area,Dongguan
Manufacturing center:Houjie town of Dongguan City -- the material testing machine center
Changping Town, Dongguan City -- the manufacturing center of the simulation environment test machine
Website:www.szlanghui.com
| Model | PT-100-200WG | 
| Capacity selection | 200kN | 
| Temperature control range | Normal temperature ~200 (with visible window, lighting lamp) | 
| Control mode | P.I.D. Automatic temperature calculation | 
| Distribution accuracy | ±1%(1℃) at- room100℃ | 
| Measurement and control software | All open test software under the Windows platform | 
| Accuracy of measurement | Better than ±1% | 
| Force resolution | 1/300000(Full score or equivalent 6 file) | 
| Beam displacement measurement accuracy | Resolution higher than 0.0025mm | 
| Deformation display accuracy | Better than ±0.5%(In the range of 0.2 - 10mm) | 
| Test speed range | 0.01—500mm/min, Stepless speed regulation | 
| Speed control precision | ±1%(0.01~10mm/min); ±0.5%(10~500mm/min) | 
| Test force measurement range | 0.4%--100% | 
| Constant, constant deformation, constant displacement control precision: | Set the value of <10%FS, set the value of less than ±1.0% 
						Set the value of ≥10%FS, set the value of less than ±1.0% | 
| Deformation rate control precision | The setting value of the rate <0.05%FS is ±2.0%. The setting value of the rate ≥0.05%FS is ±2.0%. | 
| Test maximum stroke | Maximum 450mm, no fixture | 
| Effective test space | Left and right distance 220mm、distance 350mm | 
| Unit switch | A variety of measurement units, including international units, users can also customize the required units | 
| Stop mode | Upper and lower limit safety setting, emergency stop button, program strength and elongation setting, test piece failure | 
| Special function | The test method can be used to hold the tension, hold pressure, fatigue, bending resistance, bending resistance and shear test. | 
| Standard configuration | Standard fixture 1 payment, software and data line 1 sets, 1 sets of equipment power supply, CD 1 CD-ROM operating instructions, product certification 1 copies, 1 copies of product warranty card | 
| External dimensions(W×D×H)cm | Tension machine size:113×65×265、Oven size:105×45×60、Post assembly dimensions:113×105×265 | 
| Machine weight | About 1800kg | 
| Power | Taiwan Dong Yuan AC servo motor | 
| Power Supply | Three-phase 380V±10%,50Hz,Power:3kW | 
| Working environment | Room temperature - 35, relative humidity is no more than 80% | 

 Copyright©Dongguan Perfect Instrument Co., Ltd.
Copyright©Dongguan Perfect Instrument Co., Ltd.