 
 
		
Dongguan PERFECT Instrument Co., Ltd.
Service hotline:400-6677-223
Tel:+86-769-85818235、85831561、85831562
			phones:13925560690、18929474643
Service line:+86-769-88033026
Fax:+86-769-85818236
		
Operation center:2 plant,ShiMeiShangLian temple,WanJiang Area,Dongguan
Manufacturing center:Houjie town of Dongguan City -- the material testing machine center
Changping Town, Dongguan City -- the manufacturing center of the simulation environment test machine
Website:www.szlanghui.com
specification:
| Model | PT-2018-A | PT-2018-B | PT-2018-C | PT-2018-D | PT-2018-E | 
| Power Supply | AC380V50HZ | AC380V50HZ | AC380V50HZ | AC380V50HZ | AC380V50HZ | 
| Power(Kw) | 9 | 12 | 15 | 18 | 24 | 
| Electric current(A) | 40 | 54 | 67.5 | 81 | 108 | 
| Constant temperature method | Hot air circulation | ||||
| Ambient temperature | 5℃~+35℃ | ||||
| Temperature range | Room temperature +20~+200℃(300℃) | ||||
| Temperature fluctuation | ±1℃% | ||||
| Temperature uniformity | ±2℃% | ||||
| Heating time | Room temperature ~ 200 in 70 minutes | ||||
| Texture of material | SUS304 stainless steel | ||||
| Heat insulation material | Glass wool (100mm) | ||||
| Heater | Tubular U - shaped heater | ||||
| Temperature indicator regulator | Digital PID, LED digital display | ||||
| Regulator setting range | 
					 0℃~+300℃ | ||||
| Regulator number | 1 tower | 1tower | 1tower | 1tower | 2tower | 
| Timing device | 0~999.9Hr | ||||
| Sensing element | PT100 Platinum resistance | ||||
| Air blower | Motor 0.4kw | ||||
| Safety device | Motor protection device, over temperature protection | ||||
| door | Single door (door or other specifications should be customized) | ||||
| Trolley | According to customer requirements | ||||
| Internal dimensions(mm) | W800 | W1000 | W1600 | W2600 | W2600 | 
| H1000 | H1500 | H1500 | H1600 | H2200 | |
| D800 | D1000 | D1500 | D1800 | D2500 | |
| Enclosure | Use the manual a book, a fuse | ||||
| Test | According to the ambient temperature, the measured data were obtained at +23. | ||||

 Copyright©Dongguan Perfect Instrument Co., Ltd.
Copyright©Dongguan Perfect Instrument Co., Ltd.