 
 
		
Dongguan PERFECT Instrument Co., Ltd.
Service hotline:400-6677-223
Tel:+86-769-85818235、85831561、85831562
			phones:13925560690、18929474643
Service line:+86-769-88033026
Fax:+86-769-85818236
		
Operation center:2 plant,ShiMeiShangLian temple,WanJiang Area,Dongguan
Manufacturing center:Houjie town of Dongguan City -- the material testing machine center
Changping Town, Dongguan City -- the manufacturing center of the simulation environment test machine
Website:www.szlanghui.com
| Model | PT-6012-10 | PT-6012-20 | PT-6012-30 | 
| Temperature control range | Normal atmospheric temperature~200℃ | ||
| Control mode | Microcomputer P.I.D. automatic temperature control calculation | ||
| Temperature display accuracy | 0.1℃ | ||
| Temperature control precision | ±0.3 ℃ | ||
| Distribution accuracy | ±1%(1℃) at- room100℃ | ||
| Test fixture | Farmar 1kg 10,Connector 10 (SUS#304),Keep force plate 10 | Farmar 1kg 20,Connector 20 (SUS#304),Keep force plate 20 | Farmar 1kg 30,Connector 30 (SUS#304),Keep force plate 30 | 
| Time function | Automatic retention time, PLC touch time function, a total of 10 groups | Automatic retention time, PLC touch time function, a total of 20 groups | Automatic retention time, PLC touch time function, a total of 30 groups | 
| Safeguard | EGO over temperature power down / safety overload switch / try all drop off heat | ||
| Manufacturing material | Internal SUS#304 stainless steel plate, external senior paint | ||
| Machine size(W×D×H) | About 58×18×38cm | About 65×25×38cm | About 70×30×42cm | 
| Machine weight | About 90 kg | About 110KG | About 130KG | 
| Power Supply | 1PH,AC220V,50/60Hz,12A | 1PH,AC220V, | |

 Copyright©Dongguan Perfect Instrument Co., Ltd.
Copyright©Dongguan Perfect Instrument Co., Ltd.